Tuition & Fees
The following schedule is the most current for the 2007-2008 academic year. It is subject to change by the Board of Trustees at any time. More details are available in the accompanying section.| Graduate Student Tuition & Fees per Semester (2007-2008) | |||||||
| Tuition# | Sum of Fees | Totals | |||||
| Credit Hours |
In- State |
Out-of- State |
Graduate Asst. |
(See Associated Text for Details) |
In- State |
Out-of- State |
Graduate Asst. |
|---|---|---|---|---|---|---|---|
| 0* | 0 | 0 | n/a | 274 | 274 | 274 | n/a |
| 1 | 469 | 1,218 | n/a | 322 | 791 | 1,540 | n/a |
| 2 | 938 | 2,436 | n/a | 322 | 1,260 | 2,758 | n/a |
| 3 | 1,407 | 3,654 | n/a | 322 | 1,729 | 3,976 | n/a |
| 4 | 1,876 | 4,872 | n/a | 322 | 2,198 | 5,194 | n/a |
| 5 | 2,345 | 6,090 | n/a | 541 | 2,886 | 6,631 | n/a |
| 6 | 2,814 | 7,308 | waived | 541 | 3,355 | 7,849 | 8051 |
| 7 | 3,283 | 8,526 | waived | 541 | 3,824 | 9,067 | 8051 |
| 8 | 3,752 | 9,744 | waived | 541 | 4,293 | 10,285 | 8051 |
| 9+ | 4,221 | 10,962 | waived | 805 | 5,026 | 11,767 | 805 | * Graduate non-credit Continuing Registration ONLY |

